| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $724,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3209247 | Single Family Property | 4 | 6.00 | 4231 | |
| 2 | $659,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3222615 | Single Family Property | 4 | 4.00 | 4599 | |
| 9 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3301422 | Single Family Property | 4 | 4.00 | 3366 | |
| 13 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3310716 | Single Family Property | 4 | 5.00 | 3368 | |
| 1 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3220543 | Single Family Property | 4 | 3.00 | 2723 | |
| 16 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3314815 | Single Family Property | 5 | 4.00 | 4000 | |
| 12 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3310203 | Single Family Property | 4 | 3.00 | 2628 | |
| 3 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3237321 | Single Family Property | 4 | 3.00 | 2705 | |
| 11 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3309397 | Condo/Townhome/Coop Property | 3 | 3.00 | 1948 | |
| 14 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3313710 | Single Family Property | 3 | 2.00 | 1500 | |
| 4 | $224,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3239700 | Single Family Property | 4 | 3.00 | |
| 10 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3305946 | Single Family Property | 3 | 3.00 | 1547 | |
| 6 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3245777 | Single Family Property | 4 | 2.00 | 1553 | |
| 17 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3315900 | Single Family Property | 3 | 2.00 | 1378 | |
| 18 | $162,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3317585 | Single Family Property | 3 | 2.00 | 1592 | |
| 7 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3259042 | Single Family Property | 5 | 2.00 | 2022 | |
| 15 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3313780 | Single Family Property | 3 | 2.00 | 1708 | |
| 8 | $74,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3285712 | Condo/Townhome/Coop Property | 2 | 2.00 | 1227 | |
| 5 | $42,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3243490 | Condo/Townhome/Coop Property | 2 | 1.00 | 864 | |
